| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Nerja on Local road(s) (East) for 0.8 mi |
| 09:01 | 0.8 | Bear RIGHT (East) onto N340 [E15] for 19.7 mi |
| 09:32 | 20.5 | Turn LEFT (North) onto N323 [E902] for 6.0 mi |
| 09:41 | 26.5 | Bear RIGHT (North-East) onto Local road(s) for 1.1 mi |
| 09:43 | 27.6 | At Vélez de Benaudalla, bear LEFT (North) onto Local road(s) for 2.1 mi |
| 09:47 | 29.7 | Turn RIGHT (South-East) onto L451 for 6.0 mi |
| 09:58 | 35.7 | At Pago, turn LEFT (North) onto C333 for 1.3 mi |
| 10:01 | 37.0 | Bear RIGHT (North) onto GR421 for 7.3 mi |
| 10:14 | 44.2 | Turn LEFT (North-East) onto Local road(s) for 2.3 mi |
| 10:19 | 46.5 | At Capileira, turn RIGHT (South-East) onto GR411 for 15.9 mi |
| 10:46 | 62.4 | 2 Arrive Sierra Nevada |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.